Economy Line

Economy Line

The Economy Line is perhaps the basis of our success. It is notably light, extremely powerful, yet suitable for complex production cycles due to its low-friction bearing design and optimized lubrication. A genuine powerhouse at an attractive, fair price

Economy Line

Light, but powerful: The Economy Line excels with its above-average weight to torque ratio, and it is 25% lighter than comparable gearboxes. You accordingly benefit from the highest dynamics needed for multiple axis systems.

Efficient and reliable: High performance at a fair price: This principle also applies to our Economy Line planetary gearboxes. It is powerful, yet efficient, and delivers a high performance at attractive costs.

Low heat generation at the highest speeds: Even in extreme situations, the Economy Line will never let you down thanks to its lowfriction bearing design and optimized lubrication. The low heat generation allows a continuous high speed without sacrifice to performance.

Features

  • For any mounting position
  • Individual adaptation of the input flange to the motor
  • Lifetime lubrication for maintenance-free operation
  • Equidirectional rotation
  • Wide range of output shaft designs
  • Clamping systems with optimized mass moment of inertia
  • Precise gearing

Specifications

Straight planetary gearboxes PLE PLQE PLPE PLHE PLFE
Nominal output torque [Nm] 5 .. 800 15 .. 260 5 .. 460 15 .. 260 15 .. 260
Backlash max. [arcmin] 6 .. 22 7 .. 15 7 .. 19 7 .. 12 7 .. 12
Bearing load [N] 200 .. 5000 900 .. 2965 800 .. 5200 3200 .. 6000 550 .. 2400
Running noise [dB(A)] 58 .. 70 58 .. 65 58 .. 70 58 .. 65 58 .. 65
Input speeds [rpm] 1350 .. 5000 3400 .. 4500 1800 .. 5000 2150 .. 4500 2350 .. 4500
Torsional stiffness [Nm/arcmin] 0,7 .. 37,5 1,8 .. 15,2 0,8 .. 52 2,2 .. 18 9,1 .. 73
Ratios [n:1] 3 .. 512 3 .. 512 3 .. 100 3 .. 100 3 .. 100

 

Right angle planetary gearboxes WPLE WPLQE WPLPE WPLFE
Nominal output torque [Nm] 4,5 .. 260 14 .. 260 4,5 .. 195 14 .. 260
Backlash max. [arcmin] 11 .. 28 11 .. 21 11 .. 25 11 .. 18
Bearing load [N] 200 .. 1750 900 .. 2950 800 .. 2500 550 .. 2400
Running noise [dB(A)] 68 .. 75 70 .. 75 68 .. 75 70 .. 75
Input speeds [rpm] 2850 .. 5000 2850 .. 4500 2350 .. 5000 2200 .. 4500
Torsional stiffness [Nm/arcmin] 0,6 .. 12,9 1,6 .. 13,6 0,7 .. 25,5 8,9 .. 71,4
Ratios [n:1] 3 .. 512 3 .. 512 3 .. 100 3 .. 100

Documentation

Drawings

Filter  
Output Type  
Design Type  
Ratio  
Manufacturer  
Shopping Options
Ratio
Manufacturer