
KBM Motors
The KBM™ Series is designed to be directly embedded in your machine, using the machine’s own bearings to support the rotor. With a huge selection of standard motors—plus our ability to quickly and cost-effectively incorporate co-engineered modifications—you can choose an exact-fit motor that provides the highest performance in the most compact space.

Features
Features
- Fully encapsulated stator windings
- 155°C internal winding temperature continuous capability
- PTC thermistor (avalanche-type) overload protection
- Rare-earth neodymium iron boron magnets
- Fail-safe bands over rotor magnets
- RoHS compliant
- UL and CE agency facilitation
- Optimizations include rotor hub dimensions, stack length, diameter, mounting features, windings, insulation, connection type and much more
- Optional latching digital Hall effect sensors are pre-aligned and factory-installed with added axial rotor length to achieve proper triggering
Benefits
- Direct load connection eliminates maintenance of gearboxes, belts or pulleys
- Zero backlash and compliance provides more responsive system performance
- Eliminates coupling devices, reducing overall machine size
- Embedded motor enables compact machine design, helps protect your intellectual property
- Huge selection of standard motors and co-engineered modifications for an exact fit, without the time, expense and risk of a fully customized motor
Specifications
KBM(S) Frames | Outside Diameter (mm) | Through Bore (mm) | Continuous Stall Torque (Nm) | Peak Stall Torque (Nm) | Continuous Output (kW) |
---|---|---|---|---|---|
"Servo" Form Factor | |||||
KBM(S)-10 | 59.96 | 16.01 | 0.49-1.45 | 1.17-4.91 | 0.9-3.0 |
KBM(S)-14 | 74.96 | 20.01 | 1.22-2.92 | 3.28-10.50 | 0.9-3.0 |
KBM(S)-17 | 84.96 | 30.01 | 2.06-6.20 | 5.95-24.00 | 0.9-3.0 |
KBM(S)-25 | 109.96 | 50.01 | 4.85-11.1 | 14.4-54.8 | 0.9-3.0 |
KBM(S)-35 | 139.96 | 65.01 | 12.4-25.9 | 40.8-93.0 | 0.9-3.0 |
KBM(S)-45 | 189.96 | 85.02 | 29.7-54.6 | 119-218 | 0.9-3.0 |
"Torquer" Form Factor | |||||
KBM(S)-43 | 159.78 | 76.28 | 6.11-44.2 | 18.0-153 | 0.9-3.0 |
KBM(S)-57 | 202.90 | 104.17 | 18.8-109 | 60-441 | 0.9-3.0 |
KBM(S)-60 | 229.85 | 105.05 | 29.4-154 | 69.1-393 | 8.4-20.1 |
KBM(S)-79 | 259.63 | 152.43 | 43.5-222 | 152-1075 | 8.4-20.1 |
KBM(S)-88 | 331.46 | 155.01 | 102-545 | 197-1200 | 8.4-20.1 |
KBM(S)-118 | 361.11 | 225.04 | 172-672 | 498-2400 | 8.4-20.1 |
KBM(S)-163 | 605.0 | 315.50 | 764-1329 | 1966-3932 | 8.4-20.1 |
KBM(S)-260 | 850.0 | 557.85 | 1932-3445 | 6494-12812 | 8.4-20.1 |
Documentation
Title | Date | Size |
---|---|---|
Kollmorgen KBM Series Brushless Motors Selection Guide | 01 Jan 2018 | 9.0 MB |
Kollmorgen Automation and Motion Control | 01 Dec 2017 | 12.0 MB |
Kollmorgen Automation Solutions Catalog EMEA | 21 Jun 2018 | 13.1 MB |
Kollmorgen Optimized Solutions and Special Duty Motors | 01 Jan 2018 | 1.1 MB |
Kollmorgen KBM/TBM Performance Curve Generator | ||
Further information - please visit www.kollmorgen.com |