
ECC-series
Communication-strong CODESYS V3 PLC with a diversity of integrated I/O's.
Wide variety of field buses: Whether Ethernet, EtherCAT, CANopen, Modbus, OPCuA, SNMP, BACnet, Profinet or EthernetIP, no problem. A high degree of networking with all leading fieldbus systems guarantees seamless communication.
Interfaces: Ethernet, EtherCAT, CAN, RS232, RS485, Switch
Motion Control: Open interfaces, the support of many OEMs, CODESYS SoftMotion and CNC allow the user effective project management options for movement tasks.

Multifunctional I/O's: digital I/O's, analog I/O's, counters
Variable performance requirements: From simple function to the use in complex machines, you only ever need one controller.
Features
The all in one ECC-series controllers are designed for use in complex machines. This has been made possible by using a powerful and scalable 800 MHz Arm® CPU with a Cortex™-A9 core. Also, the Display Controller can be programmed with the current CODESYS V3 software. In combination with the CODESYS SoftMotion package, technologically sophisticated multi-axis drive applications can be exploited. An extensive range of communication interfaces is integrated: Ethernet, EtherCAT, CANopen, RS232 and RS485. Additional protocols such as PROFINET, BACnet, SNMP, J1939, OPC UA, Powerlink, Ethernet/IP and Modbus are also available. Digital and analog I/O’s complement the functions. Applications include compact machines and building automation. For visualization the ECC-series controllers uses CODESYS Target and Web Visu together with matching Ethernet Terminals.
- Short cycle and fast response times
- Consistent CODESYS V3 (programming, visualisation, communication and SoftMotion)
- Easy configuration via web interface
- EtherCAT Master, CANopen Master
- Serial interfaces
- Digital and analog I/O and counters
Improved performance at reduced cost: The 800 MHz Arm® CPU with Cortex™ A9 core brings the efficiency of PCs to small display controllers. This means substantial saving potential (e.g. due to the fact that expensive additional components are not required).
Comprehensive communication options: EtherCAT and CANopen masters are the most important interfaces for field communication. Powerful and modern EtherCAT I/O and drive components can be combined with tried and trusted CANopen devices. The Ethernet interface remains in the foreground when the controller communicates with the control level via TCP/IP. For industrial plants PROFINET and OPC UA is available. In building technology the controller can also communicate as BACnet controller. More protocols and serial interfaces complement the range of communication options.
Storage media and onboard I/Os: The gathering, processing and the storing of data using the Micro SD slot and USB interface is one of the most important PLC controller tasks. The controller has digital inputs and outputs onboard, permitting the direct control of (for example) switches and signal lamps. They can be complemented by universal analog inputs and outputs, which can for intstance be combined into two 2/3-wire PT100(0) inputs.
Specifications
Description | ECC2100 | ECC2110 | |||
---|---|---|---|---|---|
Art.No. | 250000200 | 250001100 | |||
Dimensions WxHxD | 95 x 128 x 46 mm | ||||
Weight | Approx. 550 g | ||||
Mounting | Rail mounting NS 35/7,5 EN 50022 | ||||
Certification | CE (EN 61131-2) / cULus (UL 61010-2-201) | ||||
Development environment | CODESYS V3 (IEC61131-3) | ||||
CPU | 800 MHz ARM® CPU with Cortex™ A9 single core | ||||
RAM / Flash / Retain storage | 256 MB RAM / 256 MB Flash / 100 kB FRAM | ||||
Communication interfaces | 1x Ethernet, 10/100 base, RJ45 | ||||
1x EtherCAT, RJ45 | |||||
1x CAN bus/CANopen master), RJ45 (opto-isolated) | 2x CAN bus/CANopen master), RJ45 (opto-isolated) | ||||
1x RS485, RJ45 (opto-isolated) | |||||
1x RS232, RJ45 (opto-isolated) | |||||
Protocols | Standard: EtherCAT Master, CANopen Master Optional: Modbus RTU M/S, Modbus TCP M/S, SNMP, OPC UA, J1939, Ethernet/IP, Powerlink, PROFINET, BACnet |
||||
Visualization | Target Visu (Display), Web Visu (Web Server, HTML5) | ||||
Additional features | 2x USB 2.0 host / USB plug WR-COM Port A 1x Micro SD card slot (SDHC Standard up to 32GB) 1x Real-time clock, battery buffered |
||||
Digital I/O | 4x Digital Input 4x Digital Output (0.5 A) |
||||
Analog I/O | 4x universal Analog Input (-10V..+10V, 2x PT100/PT1000). Resolution: 24 Bit |
Description | ECC2200 | ECC2220 | ECC2250 | ECC2262 | |
---|---|---|---|---|---|
Art.No. | 250000000 | 250000800 | 250000100 | 250001300 | |
Dimensions WxHxD | 215 x 106 x 48 mm | ||||
Weight | Approx. 750 g | ||||
Mounting | Rail mounting NS 35/7,5 EN 50022 | ||||
Certification | CE (EN 61131-2) / cULus (UL 61010-2-201) | ||||
Development environment | CODESYS V3 (IEC61131-3) | ||||
CPU | 800 MHz ARM® CPU with Cortex™ A9 single core | ||||
RAM / Flash / Retain storage | 256 MB RAM / 256 MB Flash / 100 kB FRAM | 1024 MB RAM / 1024 MB Flash / 100 kB FRAM | |||
Communication interfaces | 1x Ethernet, 10/100 base, RJ45 1x EtherCAT, RJ45 1x CAN bus/CANopen master), RJ45 (opto-isolated) 1x RS485, RJ45 (opto-isolated) 1x RS232, RJ45 (opto-isolated) |
||||
Protocols | Standard: EtherCAT Master, CANopen Master Optional: Modbus RTU M/S, Modbus TCP M/S, SNMP, OPC UA, J1939, Ethernet/IP, Powerlink, PROFINET, BACnet |
||||
Visualization | Target Visu (Display), Web Visu (Web Server, HTML5) | ||||
Additional features | 2x USB 2.0 host / USB plug WR-COM Port A 1x Micro SD card slot (SDHC Standard up to 32GB) 1x Real-time clock, battery buffered |
||||
Digital I/O | 16x Digital Input 16x Digital Output (0.5 A) |
||||
Analog I/O | - | 4x universal Analog Input (-10V..+10V, 2x PT100/PT1000). Resolution: 24 Bit
2x Analog Output (0V..+10V) Resolution: 12 Bit |
12x universal Analog Input (-10V..+10V, 2x PT100/PT1000). Resolution: 24 Bit
2x Analog Output (0V..+10V) Resolution: 12 Bit |